Mobil Keluarga Ideal Terbaik Indonesia - Mengapa PT. Toyota Astra Motor membuat kampanye
Mobil Keluarga Ideal Terbaik Indonesia untuk produk-produknya yang sangat banyak digandrungi oleh para Keluarga Indonesia? Jawabannya karena Toyota adalah salah satu merk dagang otomotif yang sudah terkenal sejak dulu di Indonesia, karena produknya mempunyai kualitas yang bagus serta harganya relatif terjangkau bagi Keluarga Indonesia.
Mobil Keluarga Ideal Terbaik Indonesia
Bila anda keluarga Indonesia yang sedang mencari
Mobil Keluarga Ideal Terbaik Indonesia, silahkan lihat daftar model dan type kendaraan milik
PT. Toyota Astra Motor serta harga update 8 Desember 2010 :
TOYOTA PRODUCT PRICE LIST |
Model | Type | Price |
---|
Alphard | 3.5 G | Rp. 1,112,000,000 |
Alphard | 2.4 G | Rp. 906,000,000 |
Alphard | 2.4 X | Rp. 806,000,000 |
Avanza | 1.3 E M/T Minor Change | Rp. 133,600,000 |
Avanza | 1.3 G M/T Minor Change | Rp. 148,550,000 |
Avanza | 1.3 G A/T Minor Change | Rp. 158,550,000 |
Avanza | 1.5 S M/T Minor Change | Rp. 161,000,000 |
Avanza | 1.5 S A/T Minor Change | Rp. 171,000,000 |
Avanza | 1.3 E A/T | Rp. 143,600,000 |
Camry | 2.4 G A/T | Rp. 457,100,000 |
Camry | 2.4 V A/T | Rp. 484,600,000 |
Camry | 3.5 Q A/T | Rp. 641,700,000 |
Corolla Altis | 1.8 J M/T10 | Rp. 328,000,000 |
Corolla Altis | 1.8 G A/T10 | Rp. 349,700,000 |
Corolla Altis | 2.0 V A/T10 | Rp. 380,500,000 |
Corolla Altis | Grand New 2.0 V A/T | Rp. 380,000,000 |
Corolla Altis | Grand New 1.8 G A/T | Rp. 349,700,000 |
Corolla Altis | Grand New 1.8 E M/T | Rp. 328,000,000 |
Dyna | NEW DYNA 110 PS ST | Rp. 188,150,000 |
Dyna | NEW DYNA 110 PS FT | Rp. 210,150,000 |
Dyna | NEW DYNA 110 PS ET | Rp. 215,500,000 |
Dyna | NEW DYNA 130 PS XT | Rp. 230,850,000 |
Dyna | NEW DYNA 130 PS HT STD GEAR Pwr Str | Rp. 240,350,000 |
Dyna | NEW DYNA 130 PS XT Pwr Str | Rp. 236,850,000 |
Dyna | NEW DYNA 110 PS ET Pwr Str | Rp. 221,500,000 |
Dyna | NEW DYNA 110 PS ST Pwr Str | Rp. 194,150,000 |
Dyna | NEW DYNA 110 PS FT Pwr Str | Rp. 216,150,000 |
Dyna | NEW DYNA 130 PS HT STD GEAR | Rp. 234,350,000 |
Dyna | NEW DYNA 130 PS HT HIGH GEAR Pwr Str | Rp. 240,850,000 |
Dyna | NEW DYNA 130 PS HT HIGH GEAR | Rp. 234,850,000 |
Fortuner | 2.5 G M/T 4x2 Minor Change | Rp. 364,200,000 |
Fortuner | 2.5 G A/T 4x2 Minor Change | Rp. 374,200,000 |
Fortuner | 2.7 G Lux A/T 4x2 Minor Change | Rp. 421,800,000 |
Fortuner | 2.7 V A/T 4x4 Minor Change | Rp. 470,800,000 |
Hilux | 2.0 Cab & Chassis M/T | Rp. 134,000,000 |
Hilux | 2.0 S-Cab M/T | Rp. 144,000,000 |
Hilux | 3.0 DCab 4x4 E M/T | Rp. 302,500,000 |
Hilux | 3.0 DCab 4x4 G M/T | Rp. 321,700,000 |
Kijang Innova | J M/T Gasoline | Rp. 181,400,000 |
Kijang Innova | E M/T Gasoline | Rp. 210,000,000 |
Kijang Innova | G M/T Gasoline | Rp. 228,300,000 |
Kijang Innova | G A/T Gasoline | Rp. 241,800,000 |
Kijang Innova | Luxury G M/T Gasoline | Rp. 236,600,000 |
Kijang Innova | Luxury G A/T Gasoline | Rp. 250,100,000 |
Kijang Innova | V M/T Gasoline | Rp. 260,600,000 |
Kijang Innova | V A/T Gasoline | Rp. 274,100,000 |
Kijang Innova | Luxury V M/T Gasoline | Rp. 271,500,000 |
Kijang Innova | Luxury V A/T Gasoline | Rp. 285,000,000 |
Kijang Innova | E M/T Diesel | Rp. 225,000,000 |
Kijang Innova | G M/T Diesel | Rp. 243,300,000 |
Kijang Innova | V M/T Diesel | Rp. 275,600,000 |
Kijang Innova | G A/T Diesel | Rp. 256,800,000 |
Kijang Innova | V A/T Diesel | Rp. 289,100,000 |
Kijang Innova | E A/T Gasoline | Rp. 223,000,000 |
Prius | Gen-3 | Rp. 589,000,000 |
Rush | 1.5 G M/T | Rp. 189,200,000 |
Rush | 1.5 S M/T | Rp. 198,300,000 |
Rush | 1.5 S A/T | Rp. 212,300,000 |
Rush | 1.5 G A/T | Rp. 199,200,000 |
Rush | New RUSH G M/T | Rp. 191,700,000 |
Rush | New RUSH G A/T | Rp. 201,700,000 |
Rush | New RUSH S A/T | Rp. 214,800,000 |
Rush | New RUSH S M/T | Rp. 200,800,000 |
Vios | 1.5 TRD A/T | Rp. 254,400,000 |
Vios | 1.5 G A/T Mi | Rp. 234,200,000 |
Vios | 1.5 G M/T Mi | Rp. 221,400,000 |
Vios | 1.5 E M/T Mi | Rp. 208,400,000 |
Yaris | 1.5 J A/T | Rp. 191,550,000 |
Yaris | 1.5 J M/T | Rp. 181,350,000 |
Yaris | 1.5 E M/T | Rp. 187,950,000 |
Yaris | 1.5 E A/T | Rp. 198,150,000 |
Yaris | 1.5 S M/T | Rp. 198,150,000 |
Yaris | 1.5 S A/T Limited | Rp. 214,450,000 |
Yaris | TRD Sportivo Ver.2 | Rp. 240,450,000 |
Selamat mencoba
Mobil Keluarga Ideal Terbaik Indonesia.
No comments:
Post a Comment